API Documentation
Welcome to the Developers Section, the hub of exploration for our powerful research tool API. With our Swagger documentation, developers have at their fingertips a comprehensive guide to seamlessly integrate and leverage the functionalities of our API. Whether you're inputting location data through the "/add/location" endpoint or relying on our geolocation tools, the API empowers you to unlock a world of location-based research.
Location Information
In tandem with our Swagger documentation, this dedicated "Developers" section goes beyond the technicalities of the API, providing a deep dive into the data driving our platform. Here, we offer metadata information for the diverse filters at your disposal, including country, biome, landcover, elevation, precipitation, and population density. This section serves as a valuable resource for developers seeking a richer understanding of the underlying data and its potential applications.
As our commitment to innovation continues, so too will the expansion of our resources. Join us on this journey of exploration and development, where the combination of Swagger documentation and detailed data insights in the "Developers" section ensures a holistic understanding of our research exploration platform.
Search Filter Definitions and Sources
Population Density
Global population density comes from the Socioeconomic Data and Applications Center (SEDAC) Gridded Population of the World, Version 4 (GPWv4), Revision 11. This dataset estimates human population density as the number of persons per square kilometer. We rely on the data layer for the year 2022.
Source:
GPWv4 DatasetBiomes
Biomes are large geographic regions of the world that share similar climate, flora, and fauna. Biomes can be defined for terrestrial as well as aquatic and marine environments. The JournalMap biomes filter is based on the RESOLVE Ecoregions dataset that details 846 terrestrial ecoregions.
Source:
RESOLVE Ecoregions and Biomes DatasetAPI ID | Biome Name |
---|---|
1 | Tropical & Subtropical Moist Broadleaf Forests |
2 | Tropical & Subtropical Dry Broadleaf Forests |
3 | Tropical & Subtropical Coniferous Forests |
4 | Temperate Broadleaf & Mixed Forests |
5 | Temperate Conifer Forests |
6 | Boreal Forests/Taiga |
7 | Tropical & Subtropical Grasslands, Savannas & Shrublands |
8 | Temperate Grasslands, Savannas & Shrublands |
9 | Flooded Grasslands & Savannas |
10 | Montane Grasslands & Shrublands |
11 | Tundra |
12 | Mediterranean Forests, Woodlands & Scrub |
13 | Deserts & Xeric Shrublands |
14 | Mangroves |
Elevations
Global elevation data is from the USGS's Global Multi-resolution Terrain Elevation Data (GMTED2010) dataset. GMTED2010 has a resolution of 30 arc-seconds - or approximately 1 sq. km.
Source:
Global 30 Arc-Second Elevation DatasetAnnual Precipitation
Precipitation for JournalMap is from the WorldClim Global Climate Dataset. The layers that we use have a resolution of 30 seconds (~1 sq. km.), and represent monthly averages using data from 1970 - 2000. We use these monthly averages to generate an annual average layer.
Citation: Fick, S.E. and R.J. Hijmans, 2017. WorldClim 2: new 1km spatial resolution climate surfaces for global land areas. International Journal of Climatology 37 (12): 4302-4315.
Source:
WorldClim DatasetLandcover
JournalMap uses the 1km landcover data from the USGS & NASA's Terra and Aqua combined Moderate Resolution Imaging Spectroradiometer (MODIS) Land Cover Climate Modeling Grid (CMG) (MCD12C1) Version 6.1 data product. JournalMap specifically relies on the 2022 data layer.
Citation: Friedl, M., Sulla-Menashe, D. (2022). MODIS/Terra+Aqua Land Cover Type Yearly L3 Global 0.05Deg CMG V061 [Data set]. NASA EOSDIS Land Processes Distributed Active Archive Center. Accessed 2023-12-06 from https://doi.org/10.5067/MODIS/MCD12C1.061 .
Source:
MCD12C1 DatasetAPI ID | Landcover Name |
---|---|
0 | Water |
1 | Evergreen Needleleaf forest |
2 | Evergreen Broadleaf forest |
3 | Deciduous Needleleaf forest |
4 | Deciduous Broadleaf forest |
5 | Mixed forest |
6 | Closed shrublands |
7 | Open shrublands |
8 | Woody savannas |
9 | Savannas |
10 | Grasslands |
11 | Permanent wetlands |
12 | Croplands |
13 | Urban and built-up |
14 | Cropland/Natural vegetation mosaic |
15 | Snow and ice |
16 | Barren or sparsely vegetated |
254 | Unclassified |
255 | Fill Value |
Countries
To allow for filtering by country, JournalMap leverages the World Bank's high resolution administrative boundaries (Admin 0) dataset.
Source:
World Bank Official Boundaries DatasetAPI ID | Country Name |
---|---|
1 | Indonesia |
2 | Malaysia |
3 | Chile |
4 | Bolivia |
5 | Peru |
6 | Argentina |
7 | Cyprus |
8 | India |
9 | People's Republic of China |
10 | Israel |
11 | Palestine |
12 | Lebanon |
13 | Ethiopia |
14 | South Sudan |
15 | Somalia |
16 | Kenya |
17 | Pakistan |
18 | Malawi |
19 | Tanzania |
20 | Syria |
21 | France |
22 | Suriname |
23 | Guyana |
24 | South Korea |
25 | North Korea |
26 | Morocco |
27 | Costa Rica |
28 | Nicaragua |
29 | Republic of the Congo |
30 | Democratic Republic of the Congo |
31 | Bhutan |
32 | Ukraine |
33 | Belarus |
34 | Namibia |
35 | South Africa |
36 | Saint Martin |
37 | Sint Maarten |
38 | Oman |
39 | Uzbekistan |
40 | Kazakhstan |
41 | Tajikistan |
42 | Lithuania |
43 | Brazil |
44 | Uruguay |
45 | Mongolia |
46 | Russia |
47 | Czech Republic |
48 | Germany |
49 | Estonia |
50 | Latvia |
51 | Norway |
52 | Sweden |
53 | Finland |
54 | Vietnam |
55 | Cambodia |
56 | Luxembourg |
57 | United Arab Emirates |
58 | Belgium |
59 | Georgia |
60 | Republic of Macedonia |
61 | Albania |
62 | Azerbaijan |
63 | Kosovo |
64 | Turkey |
65 | Spain |
66 | Laos |
67 | Kyrgyzstan |
68 | Armenia |
69 | Denmark |
70 | Libya |
71 | Tunisia |
72 | Romania |
73 | Hungary |
74 | Slovakia |
75 | Poland |
76 | Ireland |
77 | United Kingdom |
78 | Greece |
79 | Zambia |
80 | Sierra Leone |
81 | Guinea |
82 | Liberia |
83 | Central African Republic |
84 | Sudan |
85 | Djibouti |
86 | Eritrea |
87 | Austria |
88 | Iraq |
89 | Italy |
90 | Switzerland |
91 | Iran |
92 | Liechtenstein |
93 | Ivory Coast |
94 | Serbia |
95 | Mali |
96 | Senegal |
97 | Nigeria |
98 | Benin |
99 | Angola |
100 | Croatia |
101 | Slovenia |
102 | Qatar |
103 | Saudi Arabia |
104 | Botswana |
105 | Zimbabwe |
106 | Bulgaria |
107 | Thailand |
108 | San Marino |
109 | Haiti |
110 | Dominican Republic |
111 | Chad |
112 | Kuwait |
113 | El Salvador |
114 | Guatemala |
115 | East Timor |
116 | Brunei |
117 | Monaco |
118 | Algeria |
119 | Mozambique |
120 | eSwatini |
121 | Burundi |
122 | Rwanda |
123 | Myanmar |
124 | Bangladesh |
125 | Andorra |
126 | Afghanistan |
127 | Montenegro |
128 | Bosnia and Herzegovina |
129 | Uganda |
130 | Guantanamo Bay Naval Base |
131 | Cuba |
132 | Honduras |
133 | Ecuador |
134 | Colombia |
135 | Paraguay |
136 | Portugal |
137 | Moldova |
138 | Turkmenistan |
139 | Jordan |
140 | Nepal |
141 | Lesotho |
142 | Cameroon |
143 | Gabon |
144 | Niger |
145 | Burkina Faso |
146 | Togo |
147 | Ghana |
148 | Guinea-Bissau |
149 | Gibraltar |
150 | United States of America |
151 | Canada |
152 | Mexico |
153 | Belize |
154 | Panama |
155 | Venezuela |
156 | Papua New Guinea |
157 | Egypt |
158 | Yemen |
159 | Mauritania |
160 | Equatorial Guinea |
161 | The Gambia |
162 | Hong Kong |
163 | Vatican City |
164 | Australia |
165 | Greenland |
166 | Fiji |
167 | New Caledonia |
168 | Madagascar |
169 | Philippines |
170 | Sri Lanka |
171 | Curaçao |
172 | Aruba |
173 | The Bahamas |
174 | Turks and Caicos Islands |
175 | Japan |
176 | Saint Pierre and Miquelon |
177 | Iceland |
178 | Pitcairn Islands |
179 | French Polynesia |
180 | French Southern and Antarctic Lands |
181 | Seychelles |
182 | Kiribati |
183 | Marshall Islands |
184 | Trinidad and Tobago |
185 | Grenada |
186 | Saint Vincent and the Grenadines |
187 | Barbados |
188 | Saint Lucia |
189 | Dominica |
190 | Montserrat |
191 | Antigua and Barbuda |
192 | Saint Kitts and Nevis |
193 | United States Virgin Islands |
194 | Saint-Barthélemy |
195 | Puerto Rico |
196 | Anguilla |
197 | British Virgin Islands |
198 | Jamaica |
199 | Cayman Islands |
200 | Bermuda |
201 | Heard Island and McDonald Islands |
202 | Saint Helena |
203 | Mauritius |
204 | Comoros |
205 | São Tomé and Príncipe |
206 | Cape Verde |
207 | Malta |
208 | Jersey |
209 | Guernsey |
210 | Isle of Man |
211 | Faroe Islands |
212 | British Indian Ocean Territory |
213 | Singapore |
214 | Norfolk Island |
215 | Cook Islands |
216 | Tonga |
217 | Wallis and Futuna |
218 | Samoa |
219 | Solomon Islands |
220 | Tuvalu |
221 | Maldives |
222 | Nauru |
223 | Federated States of Micronesia |
224 | South Georgia and the South Sandwich Islands |
225 | Falkland Islands |
226 | Vanuatu |
227 | Niue |
228 | American Samoa |
229 | Palau |
230 | Guam |
231 | Northern Mariana Islands |
232 | Bahrain |
233 | Clipperton Island |
234 | Macau |
235 | Netherlands |
236 | Netherlands |
237 | Netherlands |
238 | Netherlands |
239 | Australian Indian Ocean Territories |
240 | Australian Indian Ocean Territories |
241 | United States Minor Outlying Islands |
242 | United States Minor Outlying Islands |
243 | United States Minor Outlying Islands |
244 | United States Minor Outlying Islands |
245 | United States Minor Outlying Islands |
246 | United States Minor Outlying Islands |
247 | United States Minor Outlying Islands |
248 | United States Minor Outlying Islands |
249 | United States Minor Outlying Islands |
250 | New Zealand |
251 | New Zealand |
Contact Us
If you're interested in collaborating on the JournalMap project, contact:
Jason Karl, Ph.D.
Director of the U of I Rangeland Center
Associate Professor of Rangeland Ecology and Harold F. and Ruth M. Heady Endowed Chair of Rangeland Ecology
University of Idaho
208-885-0255
jkarl@uidaho.edu
Jeremy Kenyon
Unit Head for Research and Experiential Learning
Research Librarian Professor
University of Idaho
208-885-2257
jkenyon@uidaho.edu